A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Florian Zeller
| Year | Film | Rating |
|---|---|---|
| 2020 | The Father | 4/5 |
Robert Zemeckis
| Year | Film | Rating |
|---|---|---|
| 1985 | Back to the Future | 4.5/5 |
| 1988 | Who Framed Roger Rabbit | 3.5/5 |
| 1989 | Back to the Future Part II | 3/5 |
| 1990 | Back to the Future Part III | 3.5/5 |
| 1994 | Forrest Gump | 3.5/5 |
| 2000 | Cast Away | 4/5 |
| 2004 | The Polar Express | 4/5 |
| 2012 | Flight | 3.5/5 |

Zhang Yimou
| Year | Film | Rating |
|---|---|---|
| 1994 | To Live | 4/5 |
| 2011 | The Flowers of War | 3.5/5 |

Chloe Zhao
| Year | Film | Rating |
|---|---|---|
| 2015 | Songs My Brothers Taught Me | 3.5/5 |
| 2017 | The Rider | 4/5 |
| 2020 | Nomadland | 5/5 |
| 2025 | Hamnet | 4/5 |

Fred Zinnemann
| Year | Film | Rating |
|---|---|---|
| 1952 | High Noon | 3.5/5 |
| 1953 | From Here to Eternity | 4/5 |
| 1966 | A Man for All Seasons | 3.5/5 |
Rebecca Zlotowski
| Year | Film | Rating |
|---|---|---|
| 2010 | Belle Épine | 3/5 |
| 2022 | Other People’s Children | 4.5/5 |

Edward Zwick
| Year | Film | Rating |
|---|---|---|
| 1989 | Glory | 3.5/5 |
| 2006 | Blood Diamond | 3.5/5 |


