
Peter Jackson
| Year | Film | Rating |
|---|---|---|
| 1987 | Bad Taste | 1.5/5 |
| 1996 | The Frighteners | 3.5/5 |
| 2001 | The Lord of the Rings: The Fellowship of the Ring | 5/5 |
| 2002 | The Lord of the Rings: The Two Towers | 5/5 |
| 2003 | The Lord of the Rings: The Return of the King | 5/5 |
| 2005 | King Kong | 3.5/5 |
| 2009 | The Lovely Bones | 2/5 |
| 2012 | The Hobbit: An Unexpected Journey | 2.5/5 |
| 2013 | The Hobbit: The Desolation of Smaug | 2.5/5 |
| 2014 | The Hobbit: The Battle of the Five Armies | 2/5 |

Leigh Janiak
| Year | Film | Rating |
|---|---|---|
| 2021 | Fear Street Part One: 1994 | 3/5 |
| 2021 | Fear Street Part Two: 1978 | 1/5 |
| 2021 | Fear Street Part Three: 1666 | 1/5 |

Jim Jarmusch
| Year | Film | Rating |
|---|---|---|
| 2016 | Paterson | 3.5/5 |
| 2019 | The Dead Don’t Die | 3/5 |

Barry Jenkins
| Year | Film | Rating |
|---|---|---|
| 2016 | Moonlight | 5/5 |
| 2018 | If Beale Street Could Talk | 5/5 |

Patty Jenkins
| Year | Film | Rating |
|---|---|---|
| 2003 | Monster | 4/5 |
| 2017 | Wonder Woman | 4.5/5 |
| 2020 | Wonder Woman 1984 | 1.5/5 |

Tamara Jenkins
| Year | Film | Rating |
|---|---|---|
| 1998 | Slums of Beverly Hills | 4/5 |
| 2007 | The Savages | 4/5 |
| 2018 | Private Life | 4.5/5 |

Norman Jewison
| Year | Film | Rating |
|---|---|---|
| 1967 | In the Heat of the Night | 4/5 |

Rian Johnson
| Year | Film | Rating |
|---|---|---|
| 2005 | Brick | 4/5 |
| 2008 | The Brother’s Bloom | 4/5 |
| 2012 | Looper | 4.5/5 |
| 2017 | Star Wars: The Last Jedi | 4.5/5 |
| 2019 | Knives Out | 4.5/5 |
| 2022 | Glass Onion: A Knives Out Mystery | 4/5 |
| 2025 | Wake Up Dead Man | 4/5 |

Duncan Jones
| Year | Film | Rating |
|---|---|---|
| 2009 | Moon | 4.5/5 |
| 2011 | Source Code | 4/5 |

Spike Jonze
| Year | Film | Rating |
|---|---|---|
| 1999 | Being John Malkovich | 4/5 |
| 2002 | Adaptation | 4/5 |
| 2009 | Where the Wild Things Are | 3.5/5 |
| 2013 | Her | 5/5 |

Miranda July
| Year | Film | Rating |
|---|---|---|
| 2020 | Kajilionaire | 3/5 |
