
Charlie Kaufman
| Year | Film | Rating |
|---|---|---|
| 2020 | I’m Thinking of Ending Things | 5/5 |

Elia Kazan
| Year | Film | Rating |
|---|---|---|
| 1947 | Gentleman’s Agreement | 4/5 |
| 1951 | A Streetcar Named Desire | 4/5 |
| 1954 | On the Waterfront | 5/5 |

Jennifer Kent
| Year | Film | Rating |
|---|---|---|
| 2014 | The Babadook | 4/5 |
| 2018 | The Nightingale | 3.5/5 |

Krzysztof Kieślowski
| Year | Film | Rating |
|---|---|---|
| 1991 | The Double Life of Véronique | 4.5/5 |
| 1993 | Three Colors: Blue | 3.5/5 |

So Yong Kim
| Year | Film | Rating |
|---|---|---|
| 2006 | In Between Days | 3.5/5 |
| 2008 | Treeless Mountain | 4.5/5 |
| 2016 | Lovesong | 4.5/5 |

Paul King
| Year | Film | Rating |
|---|---|---|
| 2014 | Paddington | 5/5 |
| 2017 | Paddington 2 | 5/5 |
| 2023 | Wonka | 3.5/5 |

Kogonada
| Year | Film | Rating |
|---|---|---|
| 2017 | Columbus | 4/5 |
| 2021 | After Yang | 3.5/5 |
| 2025 | A Big Bold Beautiful Journey | 2.5/5 |

Hirokazu Kore-eda
| Year | Film | Rating |
|---|---|---|
| 2004 | Nobody Knows | 4/5 |
| 2008 | Still Walking | 4.5/5 |
| 2011 | I Wish | 4/5 |
| 2013 | Like Father, Like Son | 5/5 |
| 2016 | After The Storm | 3.5/5 |
| 2017 | The Third Murder | 3.5/5 |
| 2018 | Shoplifters | 4.5/5 |
| 2022 | Broker | 4.5/5 |

Stanley Kubrick
| Year | Film | Rating |
|---|---|---|
| 1952 | Fear and Desire | 3/5 |
| 1955 | Killer’s Kiss | 3.5/5 |
| 1956 | The Killing | 5/5 |
| 1957 | Paths of Glory | 5/5 |
| 1960 | Spartacus | 4.5/5 |
| 1962 | Lolita | 4/5 |
| 1964 | Dr. Strangelove | 5/5 |
| 1968 | 2001: A Space Odyssey | 5/5 |
| 1971 | A Clockwork Orange | 5/5 |
| 1975 | Barry Lyndon | 4.5/5 |
| 1980 | The Shining | 5/5 |
| 1987 | Full Metal Jacket | 4/5 |
| 1999 | Eyes Wide Shut | 5/5 |

Akira Kurosawa
| Year | Film | Rating |
|---|---|---|
| 1946 | No Regrets for Our Youth | 4/5 |
| 1948 | Drunken Angel | 5/5 |
| 1949 | Stray Dog | 4.5/5 |
| 1950 | Rashomon | 5/5 |
| 1952 | Ikiru | 5/5 |
| 1954 | Seven Samurai | 5/5 |
| 1955 | I Live in Fear | 3.5/5 |
| 1957 | Throne of Blood | 4.5/5 |
| 1957 | The Lower Depths | 4/5 |
| 1958 | The Hidden Fortress | 4/5 |
| 1960 | The Bad Sleep Well | 4/5 |
| 1961 | Yojimbo | 5/5 |
| 1962 | Sanjuro | 4.5/5 |
| 1963 | High and Low | 4.5/5 |
| 1985 | Ran | 5/5 |

Karyn Kusama
| Year | Film | Rating |
|---|---|---|
| 2000 | Girlfight | 3.5/5 |
| 2005 | Æon Flux | 1/5 |
| 2009 | Jennifer’s Body | 3.5/5 |
| 2015 | The Invitation | 4/5 |
| 2018 | Destroyer | 3.5/5 |

Daniel Scheinert & Daniel Kwan
| Year | Film | Rating |
|---|---|---|
| 2022 | Everything Everywhere All at Once | 5/5 |
