
J.J. Abrams
| Year | Film | Rating |
|---|---|---|
| 2006 | Mission: Impossible III | 4.5/5 |
| 2015 | Star Wars: Force Awakens | 4.5/5 |
| 2019 | Star Wars: Rise of Skywalker | 2/5 |

Maren Ade
| Year | Film | Rating |
|---|---|---|
| 2003 | The Forest for the Trees | 4.5/5 |
| 2009 | Everyone Else | 4/5 |
| 2016 | Toni Erdmann | 4/5 |

Ben Affleck
| Year | Film | Rating |
|---|---|---|
| 2007 | Gone Baby Gone | 3.5/5 |
| 2010 | The Town | 4/5 |
| 2012 | Argo | 4/5 |
| 2023 | Air | 3.5/5 |

Chantal Akerman
| Year | Film | Rating |
|---|---|---|
| 1974 | Je Tu Il Elle | 3/5 |
| 1975 | Jeanne Dielman, 23 quai du Commerce, 1080 Bruxelles | 5/5 |
| 1976 | News From Home | 4/5 |

Haifaa Al-Mansour
| Year | Film | Rating |
|---|---|---|
| 2012 | Wadjda | 4.5/5 |
| 2017 | Mary Shelley | 3/5 |
| 2018 | Nappily Ever After | 4/5 |

Lexi Alexander
| Year | Film | Rating |
|---|---|---|
| 2008 | Punisher: War Zone | 2.5/5 |
| 2009 | Green Street Hooligans | 4/5 |
| 2010 | Lifted | 2/5 |
Pedro Almodóvar
| Year | Film | Rating |
|---|---|---|
| 1986 | Matador | 2.5/5 |
| 1988 | Women on the Verge of a Nervous Breakdown | 4/5 |
| 1999 | All About My Mother | 5/5 |
| 2002 | Talk to Her | 3.5/5 |
| 2004 | Bad Education | 4/5 |
| 2006 | Volver | 4.5/5 |
| 2011 | The Skin I Live In | 4/5 |
| 2016 | Julieta | 4/5 |
| 2019 | Pain and Glory | 5/5 |
| 2021 | Parallel Mothers | 4/5 |
| 2024 | The Room Next Door | 3.5/5 |

Robert Altman
| Year | Film | Rating |
|---|---|---|
| 1975 | Nashville | #/5 |

Fede Álvarez
| Year | Film | Rating |
|---|---|---|
| 2016 | Don’t Breathe | 4/5 |
| 2024 | Alien: Romulus | 4/5 |

Paul Thomas Anderson
| Year | Film | Rating |
|---|---|---|
| 1996 | Hard Eight | 3.5/5 |
| 1997 | Boogie Nights | 4/5 |
| 1999 | Magnolia | 4.5/5 |
| 2002 | Punch Drunk Love | 4.5/5 |
| 2007 | There Will Be Blood | 5/5 |
| 2012 | The Master | 5/5 |
| 2014 | Inherent Vice | 3/5 |
| 2017 | Phantom Thread | 3.5/5 |
| 2021 | Licorice Pizza | 4/5 |
| 2025 | One Battle After Another | 5/5 |

Paul W. S. Anderson
| Year | Film | Rating |
|---|---|---|
| 1995 | Mortal Kombat | 3/5 |
| 2002 | Resident Evil | 2.5/5 |
| 2004 | Alien vs. Predator | 3/5 |
| 2010 | Resident Evil: Afterlife | 2.5/5 |
| 2012 | Resident Evil: Retribution | 2.5/5 |
| 2014 | Pompeii | 2.5/5 |
| 2016 | Resident Evil: The Final Chapter | 1.5/5 |

Wes Anderson
| Year | Film | Rating |
|---|---|---|
| 1996 | Bottle Rocket | 3.5/5 |
| 1998 | Rushmore | 4.5/5 |
| 2001 | The Royal Tenenbaums | 4.5/5 |
| 2004 | The Life Aquatic with Steve Zissou | 2.5/5 |
| 2007 | The Darjeeling Limited | 4/5 |
| 2009 | Fantastic Mr. Fox | 5/5 |
| 2012 | Moonrise Kingdom | 4/5 |
| 2014 | The Grand Budapest Hotel | 5/5 |
| 2018 | Isle of Dogs | 4/5 |
| 2021 | The French Dispatch | 4/5 |
| 2023 | Asteroid City | 4/5 |
| 2025 | The Phoenician Scheme | 3/5 |

Michelangelo Antonioni
| Year | Film | Rating |
|---|---|---|
| 1960 | L’Avventua | 3.5/5 |
| 1962 | L’Eclisse | 2.5/5 |

Judd Apatow
| Year | Film | Rating |
|---|---|---|
| 2005 | 40-Year-Old Virgin | 3/5 |
| 2020 | The King of Staten Island | 3/5 |

Gillian Armstrong
| Year | Film | Rating |
|---|---|---|
| 1994 | Little Women | 4/5 |

Andrea Arnold
| Year | Film | Rating |
|---|---|---|
| 2006 | Red Road | 3.5/5 |
| 2009 | Fish Tank | 4.5/5 |
| 2011 | Wuthering Heights | 3/5 |
| 2016 | American Honey | 4/5 |
| 2024 | Bird | 2.5/5 |

Darren Aronofsky
| Year | Film | Rating |
|---|---|---|
| 2000 | Requiem for a Dream | 3.5/5 |
| 2008 | The Wrestler | 4/5 |
| 2010 | Black Swan | 5/5 |
| 2017 | Mother! | 4/5 |
| 2022 | The Whale | 3/5 |
| 2025 | Caught Stealing | 3.5/5 |

Miguel Arteta
| Year | Film | Rating |
|---|---|---|
| 2017 | Beatriz at Dinner | 4/5 |
| 2020 | Like a Boss | 2.5/5 |

Dorothy Arzner
| Year | Film | Rating |
|---|---|---|
| 1933 | Christopher Strong | 4/5 |
| 1936 | Craig’s Wife | 4.5/5 |
| 1940 | Dance, Girl, Dance | 4.5/5 |

Amma Asante
| Year | Film | Rating |
|---|---|---|
| 2013 | Belle | 3.5/5 |
| 2016 | A United Kingdom | 3.5/5 |

Olivier Assayas
| Year | Film | Rating |
|---|---|---|
| 2019 | Wasp Network | 3/5 |

Ari Aster
| Year | Film | Rating |
|---|---|---|
| 2018 | Hereditary | 4/5 |
| 2019 | Midsommar | 4.5/5 |
| 2025 | Eddington | 2/5 |

Jacques Audiard
| Year | Film | Rating |
|---|---|---|
| 2018 | The Sisters Brothers | 4/5 |
| 2024 | Emilia Pérez | 2/5 |

