A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Ryusuke Hamaguchi
| Year | Film | Rating |
|---|---|---|
| 2021 | Drive My Car | 4/5 |
| 2023 | Evil Does Not Exist | 3.5/5 |

Michael Haneke
| Year | Film | Rating |
|---|---|---|
| 2012 | Amour | 3.5/5 |
Mia Hansen-Løve
| Year | Film | Rating |
|---|---|---|
| 2009 | Father of My Children | 3.5/5 |
| 2011 | Goodbye First Love | 4/5 |
| 2014 | Eden | 3.5/5 |
| 2016 | Things to Come | 4/5 |
| 2022 | One Fine Morning | 3.5/5 |

Curtis Hanson
| Year | Film | Rating |
|---|---|---|
| 1992 | The Hand That Rocks the Cradle | 3.5/5 |
| 1997 | L.A. Confidential | 4.5/5 |

Mary Harron
| Year | Film | Rating |
|---|---|---|
| 2000 | American Psycho | 4.5/5 |

Julia Hart
| Year | Film | Rating |
|---|---|---|
| 2018 | Fast Color | 3.5/5 |
| 2020 | I’m Your Woman | 3/5 |

Howard Hawks
| Year | Film | Rating |
|---|---|---|
| 1938 | Bringing Up Baby | 5/5 |
| 1940 | His Girl Friday | 4.5/5 |
| 1953 | Gentlemen Prefer Blondes | 4/5 |

Todd Haynes
| Year | Film | Rating |
|---|---|---|
| 2002 | Far From Heaven | 4/5 |
| 2015 | Carol | 5/5 |
| 2017 | Wonderstruck | 2.5/5 |
| 2023 | May December | 4.5/5 |

Amy Heckerling
| Year | Film | Rating |
|---|---|---|
| 1984 | Johnny Dangerously | 3.5/5 |
| 1995 | Clueless | 4.5/5 |

George Roy Hill
| Year | Film | Rating |
|---|---|---|
| 1969 | Butch Cassidy and the Sundance Kid | 4.5/5 |
| 1973 | The Sting | 5/5 |

Alfred Hitchcock
| Year | Film | Rating |
|---|---|---|
| 1927 | The Lodger | 4.5/5 |
| 1928 | The Farmer’s Wife | 3.5/5 |
| 1928 | Easy Virtue | 3.5/5 |
| 1929 | Blackmail | 4/5 |
| 1930 | Murder | 4/5 |
| 1931 | The Skin Game | 3.5/5 |
| 1931 | Rich and Strange | 2.5/5 |
| 1935 | The 39 Steps | 4/5 |
| 1936 | Secret Agent | 3.5/5 |
| 1936 | Sabotage | 3.5/5 |
| 1940 | Rebecca | 4/5 |
| 1951 | Strangers on a Train | 5/5 |
| 1954 | Dial M for Murder | 5/5 |
| 1954 | Rear Window | 5/5 |
| 1958 | Vertigo | 5/5 |
| 1959 | North By Northwest | 5/5 |
| 1960 | Psycho | 5/5 |
| 1963 | The Birds | 4/5 |

Leslye Headland
| Year | Film | Rating |
|---|---|---|
| 2012 | Bachelorette | 3.5/5 |
| 2015 | Sleep with Other People | 3/5 |

Marielle Heller
| Year | Film | Rating |
|---|---|---|
| 2015 | The Diary of a Teenage Girl | 4.5/5 |
| 2018 | Can You Ever Forgive Me? | 4.5/5 |
| 2019 | A Beautiful Day in the Neighborhood | 4/5 |
| 2024 | Nightbitch | 3/5 |

Eliza Hittman
| Year | Film | Rating |
|---|---|---|
| 2013 | It Felt Like Love | 3.5/5 |
| 2017 | Beach Rats | 4/5 |
| 2020 | Never Rarely Sometimes Always | 4.5/5 |

Joanna Hogg
| Year | Film | Rating |
|---|---|---|
| 2007 | Unrelated | 3/5 |
| 2010 | Archipelago | 4.5/5 |
| 2013 | Exhibition | 3/5 |
| 2019 | The Souvenir | 4.5/5 |

Nicole Holofcener
| Year | Film | Rating |
|---|---|---|
| 1996 | Walking and Talking | 3/5 |
| 2001 | Lovely & Amazing | 4/5 |
| 2006 | Friends with Money | 3.5/5 |
| 2010 | Please Give | 3/5 |
| 2013 | Enough Said | 4/5 |
| 2018 | The Land of Steady Habits | 3/5 |
| 2023 | You Hurt My Feelings | 4/5 |
Tom Hooper
| Year | Film | Rating |
|---|---|---|
| 2010 | The King’s Speech | 3.5/5 |
| 2012 | Les Misérables | 4/5 |

Ron Howard
| Year | Film | Rating |
|---|---|---|
| 2000 | How the Grinch Stole Christmas | 2/5 |
| 2001 | A Beautiful Mind | 3.5/5 |
| 2018 | Solo: A Star Wars Story | 2.5/5 |
| 2020 | Hillbilly Elegy | 2/5 |
| 2025 | Eden | 3/5 |

John Hughes
| Year | Film | Rating |
|---|---|---|
| 1985 | The Breakfast Club | 4/5 |
| 1985 | Weird Science | 3.5/5 |
| 1986 | Ferris Bueller’s Day Off | 4/5 |
| 1987 | Planes, Trains, & Automobiles | 4/5 |

John Huston
| Year | Film | Rating |
|---|---|---|
| 1951 | The African Queen | 4/5 |
| 1941 | The Maltese Falcon | 5/5 |
| 1948 | The Treasure of the Sierra Madre | 5/5 |


