
Coralie Fargeat
| Year | Film | Rating |
|---|---|---|
| 2017 | Revenge | 4/5 |
| 2024 | The Substance | 4.5/5 |

Asghar Farhadi
| Year | Film | Rating |
|---|---|---|
| 2011 | A Separation | 4.5/5 |

Valerie Faris & Jonathan Dayton
| Year | Film | Rating |
|---|---|---|
| 2006 | Little Miss Sunshine | 4/5 |
| 2012 | Ruby Sparks | 4.5/5 |
| 2017 | Battle of the Sexes | 3.5/5 |

Jon Favreau
| Year | Film | Rating |
|---|---|---|
| 2003 | Elf | 4.5/5 |
| 2008 | Iron Man | 3.5/5 |
| 2010 | Iron Man 2 | 2/5 |
| 2014 | Chef | 4/5 |
| 2019 | The Lion King | 0.5/5 |

Paul Feig
| Year | Film | Rating |
|---|---|---|
| 2011 | Bridesmaids | 3.5/5 |
| 2016 | Ghostbusters | 3.5/5 |
| 2018 | A Simple Favor | 4.5/5 |
| 2019 | Last Christmas | 3/5 |
| 2025 | Another Simple Favor | 1.5/5 |
| 2025 | The Housemaid | 3.5/5 |

Federico Fellini
| Year | Film | Rating |
|---|---|---|
| 1954 | La Strada | 3.5/5 |
| 1957 | Nights of Cabiria | 5/5 |
| 1960 | La Dolce Vita | 4.5/5 |
| 1963 | 8 1/2 | 5/5 |

Emerald Fennel
| Year | Film | Rating |
|---|---|---|
| 2020 | Promising Young Woman | 5/5 |
| 2023 | Saltburn | 4/5 |
| 2026 | Wuthering Heights | 3.5/5 |

Todd Field
| Year | Film | Rating |
|---|---|---|
| 2022 | Tár | 4/5 |

Michael Fimognari
| Year | Film | Rating |
|---|---|---|
| 2020 | To All the Boys: P.S. I Still Love You | 2/5 |
| 2021 | To All the Boys: Always and Forever | 3/5 |
| 2025 | Jingle Bell Heist | 1.5/5 |

David Fincher
| Year | Film | Rating |
|---|---|---|
| 1992 | Alien 3 | 2/5 |
| 1995 | Se7en | 5/5 |
| 1997 | The Game | 4.5/5 |
| 1999 | Fight Club | 4.5/5 |
| 2002 | Panic Room | 4.5/5 |
| 2007 | Zodiac | 5/5 |
| 2008 | The Curious Case of Benjamin Button | 4/5 |
| 2010 | The Social Network | 5/5 |
| 2011 | The Girl with the Dragon Tattoo | 4.5/5 |
| 2014 | Gone Girl | 5/5 |
| 2020 | Mank | 4/5 |
| 2023 | The Killer | 4.5/5 |

Mike Flanagan
| Year | Film | Rating |
|---|---|---|
| 2016 | Hush | 4/5 |
| 2017 | Geralds’s Game | 4.5/5 |
| 2019 | Doctor Sleep | 4/5 |
| 2025 | The Life of Chuck | 2/5 |

Anne Fletcher
| Year | Film | Rating |
|---|---|---|
| 2006 | Step Up | 3.5/5 |
| 2008 | 27 Dresses | 1.5/5 |
| 2009 | The Proposal | 3/5 |
| 2012 | The Guilt Trip | 1.5/5 |
| 2015 | Hot Pursuit | 1/5 |
| 2018 | Dumplin | 2.5/5 |

Dexter Fletcher
| Year | Film | Rating |
|---|---|---|
| 2015 | Eddie the Eagle | 4/5 |
| 2019 | Rocketman | 4.5/5 |

Anne Fontaine
| Year | Film | Rating |
|---|---|---|
| 2013 | Adore | 2/5 |
| 2014 | Gemma Bovery | 4/5 |
| 2016 | The Innocents | 4/5 |

Tom Ford
| Year | Film | Rating |
|---|---|---|
| 2016 | Nocturnal Animals | 5/5 |

Miloš Forman
| Year | Film | Rating |
|---|---|---|
| 1975 | One Flew Over the Cuckoo’s Nest | 5/5 |
| 1984 | Amadeus | 5/5 |

Marc Forster
| Year | Film | Rating |
|---|---|---|
| 2001 | Monster’s Ball | 3.5/5 |
| 2008 | Quantum of Solace | 3/5 |
| 2013 | World War Z | 3.5/5 |
| 2018 | Christopher Robin | 2.5/5 |

Bob Fosse
| Year | Film | Rating |
|---|---|---|
| 1972 | Cabaret | 4.5/5 |

David Frankel
| Year | Film | Rating |
|---|---|---|
| 2006 | The Devil Wears Prada | 3.5/5 |
| 2008 | Marley & Me | 3/5 |
| 2016 | Collateral Beauty | 1.5/5 |

William Friedkin
| Year | Film | Rating |
|---|---|---|
| 1971 | The French Connection | 3/5 |
| 1973 | The Exorcist | 4.5/5 |
| 2023 | The Caine Mutiny Court-Martial | 3.5/5 |

Antoine Fuqua
| Year | Film | Rating |
|---|---|---|
| 2004 | King Arthur | 4/5 |
| 2014 | The Equalizer | 3/5 |
| 2015 | Southpaw | 4/5 |
| 2016 | Magnificent Seven | 4/5 |
| 2018 | The Equalizer 2 | 2.5/5 |
| 2021 | The Guilty | 3.5/5 |
