A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Sean Baker
| Year | Film | Rating |
|---|---|---|
| 2008 | Prince of Broadway | 3.5/5 |
| 2012 | Starlet | 4/5 |
| 2015 | Tangerine | 4.5/5 |
| 2017 | The Florida Project | 4.5/5 |
| 2021 | Red Rocket | 3.5/5 |
| 2024 | Anora | 4.5/5 |

Curry Barker
| Year | Film | Rating |
|---|---|---|
| 2026 | Obsession | 4/5 |
Noah Baumbach
| Year | Film | Rating |
|---|---|---|
| 1997 | Mr. Jealousy | 3/5 |
| 2005 | The Squid and the Whale | 4/5 |
| 2010 | Greenberg | 2.5/5 |
| 2012 | Frances Ha | 5/5 |
| 2014 | While We’re Young | 3.5/5 |
| 2015 | Mistress America | 4.5/5 |
| 2017 | The Meyerowitz Stories | 4/5 |
| 2019 | Marriage Story | 4.5/5 |
| 2022 | White Noise | 3.5/5 |
| 2025 | Jay Kelly | 4.5/5 |
Jackie Van Beek
| Year | Film | Rating |
|---|---|---|
| 2017 | The Inland Road | 2/5 |
| 2018 | The Breaker Upperers | 4/5 |

Clint Bentley
| Year | Film | Rating |
|---|---|---|
| 2025 | Train Dreams | 5/5 |
Robert Benton
| Year | Film | Rating |
|---|---|---|
| 1979 | Kramer vs. Kramer | 4/5 |
| 1982 | Still of the Night | 2.5/5 |

Edward Berger
| Year | Film | Rating |
|---|---|---|
| 2022 | All Quiet on the Western Front | 4/5 |
| 2024 | Conclave | 4.5/5 |
| 2025 | Ballad of a Small Player | 2.5/5 |

Ingmar Bergman
| Year | Film | Rating |
|---|---|---|
| 1951 | Summer Interlude | 3.5/5 |
| 1953 | Summer with Monika | 3.5/5 |
| 1953 | Sawdust and Tinsel | 3.5/5 |
| 1954 | A Lesson in Love | 4/5 |
| 1955 | Smiles of a Summer Night | 5/5 |
| 1957 | The Seventh Seal | 5/5 |
| 1957 | Wild Strawberries | 4.5/5 |
| 1958 | The Magician | 3.5/5 |
| 1960 | The Virgin Spring | 4.5/5 |
| 1960 | The Devil’s Eye | 4/5 |
| 1961 | Through a Glass Darkly | 4/5 |
| 1963 | Winter Light | 4.5/5 |
| 1963 | The Silence | 4.5/5 |
| 1064 | All These Women | 3/5 |
| 1966 | Persona | 5/5 |
| 1974 | Scenes from a Marriage | 5/5 |
| 1982 | Fanny and Alexander | 4/5 |
Susanne Bier
| Year | Film | Rating |
|---|---|---|
| 2002 | Open Hearts | 3.5/5 |
| 2006 | After the Wedding | 4.5/5 |
| 2018 | Bird Box | 2/5 |

Kathryn Bigelow
| Year | Film | Rating |
|---|---|---|
| 1981 | The Loveless | 3.5/5 |
| 1987 | Near Dark | 3/5 |
| 1990 | Blue Steel | 3.5 |
| 1991 | Point Break | 4.5/5 |
| 1995 | Strange Days | 4/5 |
| 2002 | K-19: The Widowmaker | 3/5 |
| 2008 | The Hurt Locker | 4.5/5 |
| 2012 | Zero Dark Thirty | 4.5/5 |
| 2017 | Detroit | 4/5 |
| 2015 | A House of Dynamite | 3.5/5 |

Anna Biller
| Year | Film | Rating |
|---|---|---|
| 2016 | The Love Witch | 3.5/5 |

Brad Bird
| Year | Film | Rating |
|---|---|---|
| 1999 | The Iron Giant | 4/5 |
| 2004 | The Incredibles | 4.5/5 |
| 2007 | Ratatouille | 5/5 |
| 2011 | Mission: Impossible – Ghost Protocol | 4.5/5 |
| 2018 | Incredibles 2 | 3.5/5 |
Shane Black
| Year | Film | Rating |
|---|---|---|
| 2005 | Kiss Kiss Bang Bang | 4.5/5 |
| 2013 | Iron Man 3 | 2.5/5 |
| 2016 | The Nice Guys | 5/5 |

Neil Blomkamp
| Year | Film | Rating |
|---|---|---|
| 2009 | District 9 | 4.5/5 |

Ana Boden & Ryan Fleck
| Year | Film | Rating |
|---|---|---|
| 2006 | Half Nelson | 3.5/5 |
| 2019 | Captain Marvel | 3/5 |
| 2024 | Freaky Tales | 3/5 |

Peter Bogdanovich
| Year | Film | Rating |
|---|---|---|
| 1971 | The Last Picture Show | 4.5/5 |
Bong Joon-ho
| Year | Film | Rating |
|---|---|---|
| 2000 | Barking Dogs Never Bite | 3.5/5 |
| 2003 | Memories of Murder | 4.5/5 |
| 2006 | The Host | 4/5 |
| 2009 | Mother | 4/5 |
| 2013 | Snowpiercer | 4.5/5 |
| 2017 | Okja | 4/5 |
| 2019 | Parasite | 5/5 |
| 2025 | Mickey 17 | 3/5 |

Kristoffer Borgli
| Year | Film | Rating |
|---|---|---|
| 2023 | Dream Scenario | 4/5 |
| 2026 | The Drama | 4.5/5 |

Danny Boyle
| Year | Film | Rating |
|---|---|---|
| 2002 | 28 Days Later | 3.5/5 |
| 1996 | Trainspotting | 4/5 |
| 2008 | Slumdog Millionaire | 5/5 |
| 2017 | T2 Trainspotting | 3.5/5 |
| 2019 | Yesterday | 2/5 |
| 2025 | 28 Years Later | 3/5 |

Kenneth Branagh
| Year | Film | Rating |
|---|---|---|
| 2011 | Thor | 3/5 |
| 2015 | Cinderella | 4.5/5 |
| 2020 | Artemis Fowl | 0.5/5 |
| 2021 | Belfast | 3/5 |

Craig Brewer
| Year | Film | Rating |
|---|---|---|
| 2005 | Hustle & Flow | 3.5/5 |
| 2019 | Dolemite Is My Name | 4/5 |
James L. Brooks
| Year | Film | Rating |
|---|---|---|
| 1983 | Terms of Endearment | 4/5 |
| 1987 | Broadcast News | 4.5/5 |

Mel Brooks
| Year | Film | Rating |
|---|---|---|
| 1967 | The Producers | 4/5 |
| 1974 | Young Frankenstein | 3.5/5 |

Luis Buñuel
| Year | Film | Rating |
|---|---|---|
| 1950 | The Young and the Damned | 3.5/5 |
| 1961 | Viridiana | 3.5/5 |
| 1962 | The Exterminating Angel | 4/5 |
| 1967 | Belle de Jour | 4/5 |
| 1972 | The Discreet Charm of the Bourgeoisie | 4/5 |

Bo Burnham
| Year | Film | Rating |
|---|---|---|
| 2018 | Eighth Grade | 5/5 |

Scott Z. Burns
| Year | Film | Rating |
|---|---|---|
| 2006 | Pu-239 | 3/5 |
| 2019 | The Report | 4/5 |

Tim Burton
| Year | Film | Rating |
|---|---|---|
| 1988 | Beetlejuice | 4/5 |
| 1989 | Batman | 4/5 |
| 1990 | Edward Scissorhands | 3.5/5 |
| 1992 | Batman Returns | 4/5 |
| 2005 | Charlie and the Chocolate Factory | 2/5 |
| 2005 | Corpse Bride | 3/5 |
| 2010 | Alice in Wonderland | 2/5 |
| 2014 | Big Eyes | 4.5/5 |
| 2024 | Beetlejuice Beetlejuice | 3.5/5 |








