A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Lana and Lily Wachowski
| Year | Film | Rating |
|---|---|---|
| 1996 | Bound | 4.5/5 |
| 1999 | The Matrix | 5/5 |
| 2003 | The Matrix Reloaded | 5/5 |
| 2003 | The Matrix Revolutions | 4/5 |
| 2012 | Cloud Atlas | 4.5/5 |
| 2015 | Jupiter Ascending | 3.5/5 |
| 2021 | The Matrix Resurrections | 5/5 |

Taika Waititi
| Year | Film | Rating |
|---|---|---|
| 2007 | Eagle vs Shark | 3/5 |
| 2010 | Boy | 4/5 |
| 2014 | What We Do in the Shadows | 4.5/5 |
| 2016 | Hunt for the Wilderpeople | 4/5 |
| 2017 | Thor: Ragnarok | 4/5 |
| 2019 | Jojo Rabbit | 2.5/5 |

James Wan
| Year | Film | Rating |
|---|---|---|
| 2004 | Saw | 3.5/5 |
| 2007 | Dead Silence | 2.5/5 |
| 2010 | Insidious | 3/5 |
| 2013 | The Conjuring | 5/5 |
| 2015 | Furious 7 | 3.5/5 |
| 2016 | The Conjuring 2 | 4/5 |
| 2018 | Aquaman | 3.5/5 |
| 2021 | Malignant | 4/5 |

Lulu Wang
| Year | Film | Rating |
|---|---|---|
| 2019 | The Farewell | 5/5 |

Claudia Weill
| Year | Film | Rating |
|---|---|---|
| 1978 | Girlfriends | 3.5/5 |

Peter Weir
| Year | Film | Rating |
|---|---|---|
| 1989 | Dead Poets Society | 4/5 |
| 1998 | The Truman Show | 4.5/5 |
| 2010 | The Way Back | 3.5/5 |

Orson Welles
| Year | Film | Rating |
|---|---|---|
| 1941 | Citizen Kane | 5/5 |
| 1942 | The Magnificent Ambersons | 4/5 |
| 1946 | The Stranger | 4/5 |
| 1947 | The Lady from Shanghai | 4/5 |
| 1951 | Othello | 3.5/5 |
| 1955 | Mr. Arkadin | 3.5/5 |
| 1958 | Touch of Evil | 5/5 |
| 1962 | The Trial | 4/5 |
| 1965 | Chimes at Midnight | 4/5 |
| 2018 | The Other Side of the Wind | 3/5 |

Charlotte Wells
| Year | Film | Rating |
|---|---|---|
| 2022 | Aftersun | 3/5 |

Lina Wertmüller
| Year | Film | Rating |
|---|---|---|
| 1972 | The Seduction of Mimi | 2.5/5 |
| 1973 | Love & Anarchy | 3.5/5 |
| 1975 | Seven Beauties | 3/5 |

Ti West

Leigh Whannell
| Year | Film | Rating |
|---|---|---|
| 2018 | Upgrade | 4/5 |
| 2020 | The Invisible Man | 4.5/5 |

Olivia Wilde
| Year | Film | Rating |
|---|---|---|
| 2019 | Booksmart | 5/5 |
| 2022 | Don’t Worry Darling | 3/5 |
| 2026 | The Invite | 4.5/5 |

Billy Wilder
| Year | Film | Rating |
|---|---|---|
| 1944 | Double Indemnity | 5/5 |
| 1945 | The Lost Weekend | 4/5 |
| 1950 | Sunset Boulevard | 5/5 |
| 1951 | Ace in the Hole | 5/5 |
| 1955 | The Seven Year Itch | 3/5 |
| 1959 | Some Like it Hot | 3.5/5 |
| 1960 | The Apartment | 5/5 |
| 1966 | The Fortune Cookie | 4.5/5 |

Robert Wise
| Year | Film | Rating |
|---|---|---|
| 1961 | West Side Story | 4.5/5 |
| 1965 | The Sound of Music | 4.5/5 |

Len Wiseman
| Year | Film | Rating |
|---|---|---|
| 2003 | Underworld | 3.5/5 |
| 2006 | Underworld: Evolution | 3/5 |
| 2025 | Ballerina | 4/5 |

Wong Kar-wai
| Year | Film | Rating |
|---|---|---|
| 1994 | Chungking Express | 4.5/5 |
| 1995 | Fallen Angels | 3.5/5 |
| 1997 | Happy Together | 4.5/5 |
| 2000 | In the Mood For Love | 5/5 |

George C. Wolfe
| Year | Film | Rating |
|---|---|---|
| 2020 | Ma Rainey’s Black Bottom | 3.5/5 |
| 2023 | Rustin | 3.5/5 |

John Woo
| Year | Film | Rating |
|---|---|---|
| 2000 | Mission: Impossible II | 2.5/5 |

Edgar Wright
| Year | Film | Rating |
|---|---|---|
| 1995 | A Fistful of Fingers | 2.5/5 |
| 2004 | Shaun of the Dead | 4/5 |
| 2007 | Hot Fuzz | 5/5 |
| 2010 | Scott Pilgrim vs. the World | 4/5 |
| 2013 | The World’s End | 3.5/5 |
| 2017 | Baby Driver | 4.5/5 |

Joe Wright
| Year | Film | Rating |
|---|---|---|
| 2005 | Pride & Prejudice | 5/5 |
| 2007 | Atonement | 4/5 |
| 2011 | Hanna | 3/5 |
| 2012 | Anna Karenina | 3.5/5 |
| 2017 | Darkest Hour | 3.5/5 |
| 2021 | Woman in the Window | 2/5 |

William Wyler
| Year | Film | Rating |
|---|---|---|
| 1942 | Mrs. Miniver | 4.5/5 |
| 1946 | The Best Years of Our Lives | 5/5 |
| 1959 | Ben-Hur | 4/5 |
