A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

David MacKenzie
| Year | Film | Rating |
|---|---|---|
| 2016 | Hell or High Water | 4.5/5 |
| 2025 | Relay | 3/5 |
John Madden
| Year | Film | Rating |
|---|---|---|
| 1998 | Shakespeare in Love | 3.5/5 |
Sharon Maguire
| Year | Film | Rating |
|---|---|---|
| 2001 | Bridget Jones’s Diary | 3.5/5 |
| 2008 | Incendiary | 1/5 |
| 2016 | Bridget Jones’s Baby | 1/5 |
Karen Maine
| Year | Film | Rating |
|---|---|---|
| 2020 | Yes, God, Yes | 4.5/5 |
| 2022 | Rosaline | 3/5 |

Terrence Malick
| Year | Film | Rating |
|---|---|---|
| 1973 | Badlands | 4.5/5 |
| 1978 | Days of Heaven | 4/5 |
| 1998 | The Thin Red Line | 5/5 |
| 2005 | The New World | 3.5/5 |
| 2011 | The Tree of Life | 5/5 |
| 2012 | To the Wonder | 3.5/5 |
| 2019 | A Hidden Life | 4/5 |

James Mangold
| Year | Film | Rating |
|---|---|---|
| 2007 | 3:10 to Yuma | 4/5 |
| 2013 | The Wolverine | 3.5/5 |
| 2017 | Logan | 5/5 |
| 2018 | Ford vs. Ferrari | 3.5/5 |
| 2024 | A Complete Unknown | 2.5/5 |

Joseph L. Mankiewicz
| Year | Film | Rating |
|---|---|---|
| 1950 | All About Eve | 5/5 |

Michael Mann
| Year | Film | Rating |
|---|---|---|
| 1992 | The Last of the Mohicans | 4.5/5 |
| 1995 | Heat | 5/5 |
| 1999 | The Insider | 5/5 |
| 2004 | Collateral | 4/5 |
| 2006 | Miami Vice | 2/5 |
Garry Marshall
| Year | Film | Rating |
|---|---|---|
| 1990 | Pretty Woman | 3.5/5 |
| 2001 | The Princess Diaries | 3/5 |
| 2004 | The Princess Diaries 2: Royal Engagement | 4/5 |
| 2010 | Valentine’s Day | 2/5 |

Penny Marshall
| Year | Film | Rating |
|---|---|---|
| 1988 | Big | 4/5 |
| 1992 | A League of Their Own | 4/5 |
| 2001 | Riding in Cars with Boys | 2.5/5 |

Rob Marshall
| Year | Film | Rating |
|---|---|---|
| 2002 | Chicago | 4/5 |
| 2011 | Pirates of the Caribbean: On Stranger Tides | 2.5/5 |
| 2018 | Marry Poppins Returns | 2.5/5 |
| 2023 | The Little Mermaid | 2.5/5 |

Elaine May
| Year | Film | Rating |
|---|---|---|
| 1976 | Mikey and Nicky | 4.5/5 |
Leo McCarey
| Year | Film | Rating |
|---|---|---|
| 1933 | Duck Soup | 5/5 |
| 1944 | Going My Way | 3.5/5 |

Tom McCarthy
| Year | Film | Rating |
|---|---|---|
| 2015 | Spotlight | 5/5 |

John Michael McDonagh
| Year | Film | Rating |
|---|---|---|
| 2022 | The Forgiven | 2/5 |

Martin McDonagh
| Year | Film | Rating |
|---|---|---|
| 2008 | In Bruges | 4.5/5 |
| 2012 | Seven Psychopaths | 3.5/5 |
| 2017 | Three Billboards Outside Ebbing, Missouri | 4.5/5 |
| 2022 | The Banshees of Inisherin | 4.5/5 |

Adam McKay
| Year | Film | Rating |
|---|---|---|
| 2004 | Anchorman | 5/5 |
| 2006 | Talladega Nights: The Ballad of Ricky Bobby | 3.5/5 |
| 2008 | Step Brothers | 4.5/5 |
| 2010 | The Other Guys | 3.5/5 |
| 2015 | The Big Short | 4.5/5 |
| 2021 | Don’t Look Up | 2.5/5 |

Christopher McQuarrie
| Year | Film | Rating |
|---|---|---|
| 2000 | The Way of the Gun | 3/5 |
| 2012 | Jack Reacher | 2.5/5 |
| 2015 | Mission: Impossible Rogue Nation | 5/5 |
| 2018 | Mission: Impossible Fallout | 4.5/5 |
| 2023 | Mission: Impossible – Dead Reckoning | 4/5 |

Steve McQueen
| Year | Film | Rating |
|---|---|---|
| 2011 | Shame | 3.5/5 |
| 2013 | 12 Years a Slave | 5/5 |
| 2018 | Widows | 4/5 |
| 2020 | Lovers Rock | 4/5 |
| 2024 | Blitz | 3/5 |

John McTiernan
| Year | Film | Rating |
|---|---|---|
| 1987 | Predator | 3.5/5 |
| 1988 | Die Hard | 4/5 |
| 1995 | Die Hard with a Vengeance | 3/5 |
Fernando Meirelles
| Year | Film | Rating |
|---|---|---|
| 2002 | City of God | 4.5/5/5 |
| 2008 | Blindness | 1.5/5 |
| 2019 | The Two Popes | 2/5 |

Sam Mendes
| Year | Film | Rating |
|---|---|---|
| 1999 | American Beauty | 4/5 |
| 2008 | Revolutionary Road | 4.5/5 |
| 2012 | Skyfall | 5/5 |
| 2015 | Spectre | 3/5 |
| 2019 | 1917 | 4/5 |

Nancy Meyers
| Year | Film | Rating |
|---|---|---|
| 1998 | The Parent Trap | 4.5/5 |
| 2003 | Something’s Gotta Give | 4/5 |
| 2009 | It’s Complicated | 3/5 |
| 2015 | The Intern | 3.5/5 |
Bennett Miller
| Year | Film | Rating |
|---|---|---|
| 2005 | Capote | 4/5 |
| 2011 | Moneyball | 4/5 |
| 2014 | Foxcatcher | 3.5/5 |

Phil Lord & Christopher Miller
| Year | Film | Rating |
|---|---|---|
| 2009 | Cloudy with a Chance of Meatballs | 4/5 |
| 2012 | 21 Jump Street | 4.5/5 |
| 2014 | 22 Jump Street | 4.5/5 |
| 2026 | Project Hail Mary | 4.5/5 |

George Miller
| Year | Film | Rating |
|---|---|---|
| 2006 | Happy Feet | 3/5 |
| 2015 | Mad Mad: Fury Road | 4.5/5 |
| 2022 | Three Thousand Years of Longing | 3/5 |
| 2024 | Furiosa: A Mad Max Saga | 4/5 |
Mike Mills
| Year | Film | Rating |
|---|---|---|
| 2016 | 20th Century Women | 4/5 |
| 2021 | C’mon C’mon | 4/5 |

Anthony Minghella
| Year | Film | Rating |
|---|---|---|
| 1996 | The English Patient | 3/5 |
| 1999 | The Talented Mr. Ripley | 4/5 |
| 2003 | Cold Mountain | 3/5 |

David Robert Mitchell
| Year | Film | Rating |
|---|---|---|
| 2014 | It Follows | 3.5/5 |
| 2019 | Under the Silver Lake | 3.5/5 |

Hayao Miyazaki
| Year | Film | Rating |
|---|---|---|
| 1979 | The Castle of Cagliostro | 3.5/5 |
| 1984 | Nausicaa of the Valley of the Wind | 3.5/5 |
| 1986 | Castle in the Sky | 4.5/5 |
| 1988 | My Neighbor Totoro | 4/5 |
| 1989 | Kiki’s Delivery Service | 5/5 |
| 1992 | Porco Rosso | 3/5 |
| 1997 | Princess Mononoke | 4/5 |
| 2001 | Spirited Away | 5/5 |
| 2004 | Howl’s Moving Castle | 4/5 |
| 2008 | Ponyo | 3.5/5 |
| 2013 | The Wind Rises | 3.5/5 |
| 2023 | The Boy and the Heron | 3/5 |
Kenji Mizoguchi
| Year | Film | Rating |
|---|---|---|
| 1939 | The Story of the Last Chrysanthemum | 4/5 |
| 1953 | Ugetsu | 5/5 |
| 1954 | Sansho the Baliff | 4/5 |
Karen Moncrieff
| Year | Film | Rating |
|---|---|---|
| 2002 | Blue Car | 3.5/5 |
| 2013 | The Trials of Cate McCall | 3/5 |
| 2017 | The Keeping Hours | 3/5 |

Natalie Morales
| Year | Film | Rating |
|---|---|---|
| 2020 | Language Lessons | 4/5 |
| 2021 | Plan B | 3.5/5 |

Reed Morano
| Year | Film | Rating |
|---|---|---|
| 2015 | Meadowland | 2.5/5 |
| 2018 | I Think We’re Alone Now | 4/5 |
| 2020 | The Rhythm Section | 2/5 |

Greg Mottola
| Year | Film | Rating |
|---|---|---|
| 2007 | Superbad | 4/5 |
| 2009 | Adventureland | 3.5/5 |
| 2022 | Confess, Fletch | 4/5 |
Cristian Mungiu
| Year | Film | Rating |
|---|---|---|
| 2007 | 4 Months, 3 Weeks and 2 Days | 4.5/5 |
| 2022 | R.M.N. | 4/5 |
F.W. Murnau
| Year | Film | Rating |
|---|---|---|
| 1922 | Nosferatu | 3.5/5 |
| 1927 | Sunrise: A Song of Two Humans | 5/5 |
Andrés Muschietti
| Year | Film | Rating |
|---|---|---|
| 2013 | Mama | 4/5 |
| 2017 | It | 4/5 |
| 2019 | It: Chapter Two | 3.5/5 |













