A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Ira Sachs
| Year | Film | Rating |
|---|---|---|
| 2023 | Passages | 3.5/5 |

Josh and Benny Safdie
| Year | Film | Rating |
|---|---|---|
| 2008 | The Pleasure of Being Robbed | 3/5 |
| 2009 | Daddy Longlegs | 3/5 |
| 2014 | Heaven Knows What | 3.5/5 |
| 2017 | Good Time | 4/5 |
| 2019 | Uncut Gems | 4.5/5 |
| 2025 | Marty Supreme | 4.5/5 |

Walter Salles
| Year | Film | Rating |
|---|---|---|
| 2012 | On the Road | 1/5 |
| 2024 | I’m Still Here | 4/5 |

David F. Sandberg
| Year | Film | Rating |
|---|---|---|
| 2016 | Lights Out | 3.5/5 |
| 2017 | Annabelle: Creation | 3.5/5 |
| 2019 | Shazam! | 3/5 |
| 2025 | Until Dawn | 2/5 |

Marjane Satrapi
| Year | Film | Rating |
|---|---|---|
| 2019 | Radioactive | 3/5 |

Jeremy Saulnier
| Year | Film | Rating |
|---|---|---|
| 2015 | Green Room | 3.5/5 |
| 2024 | Rebel Ridge | 4/5 |

Lorene Scafaria
| Year | Film | Rating |
|---|---|---|
| 2015 | The Meddler | 3.5/5 |
| 2019 | Hustlers | 4/5 |

Lone Scherfig
| Year | Film | Rating |
|---|---|---|
| 2000 | Italian for Beginners | 3.5/5 |
| 2010 | An Education | 4/5 |
| 2016 | Their Finest | 4/5 |

Jane Schoenbrun
| Year | Film | Rating |
|---|---|---|
| 2021 | We’re All Going to the World’s Fair | 3/5 |
| 2024 | I Saw the TV Glow | 2.5/5 |

Paul Schrader
| Year | Film | Rating |
|---|---|---|
| 2018 | First Reformed | 4.5/5 |
| 2021 | The Card Counter | 3/5 |
| 2022 | Master Gardener | 3/5 |

Joel Schumacher
| Year | Film | Rating |
|---|---|---|
| 1995 | Batman Forever | 2/5 |
| 1997 | Batman & Robin | 1/5 |
| 2002 | Bad Company | 3.5/5 |
| 2002 | Phone Booth | 3.5/5 |
| 2004 | The Phantom of the Opera | 3/5 |

Céline Sciamma
| Year | Film | Rating |
|---|---|---|
| 2007 | Water Lillies | 4.5/5 |
| 2011 | Tomboy | 4/5 |
| 2014 | Girlhood | 4/5 |
| 2019 | Portrait of a Lady on Fire | 5/5 |
| 2022 | Petite Maman | 4/5 |

Martin Scorsese
| Year | Film | Rating |
|---|---|---|
| 1967 | Who’s that Knocking at my Door | 2.5/5 |
| 1972 | Boxcar Bertha | 3/5 |
| 1973 | Mean Streets | 3.5/5 |
| 1974 | Alice Doesn’t Live Here Anymore | 3.5/5 |
| 1976 | Taxi Driver | 5/5 |
| 1977 | New York, New York | 3.5/5 |
| 1980 | Raging Bull | 4.5/5 |
| 1982 | The King of Comedy | 4.5/5 |
| 1985 | After Hours | 4/5 |
| 1986 | The Color of Money | 4/5 |
| 1988 | The Last Temptation of Christ | 3.5/5 |
| 1990 | Goodfellas | 5/5 |
| 1991 | Cape Fear | 4/5 |
| 1993 | The Age of Innocence | 4/5 |
| 1995 | Casino | 4.5/5 |
| 1997 | Kundun | 3.5/5 |
| 1999 | Bringing Out the Dead | 3.5/5 |
| 2002 | Gangs of New York | 3.5/5 |
| 2004 | The Aviator | 4.5/5 |
| 2006 | The Departed | 4.5/5 |
| 2010 | Shutter Island | 4/5 |
| 2011 | Hugo | 3.5/5 |
| 2013 | The Wolf of Wall Street | 5/5 |
| 2016 | Silence | 4.5/5 |
| 2019 | The Irishman | 4.5/5 |
| 2023 | Killers of the Flower Moon | 4/5 |

Ridely Scott
| Year | Film | Rating |
|---|---|---|
| 1979 | Alien | 5/5 |
| 1982 | Blade Runner | 4.5/5 |
| 1991 | Thelma and Louise | 4.5/5 |
| 2000 | Gladiator | 4.5/5 |
| 2009 | Body of Lies | 3/5 |
| 2012 | Prometheus | 3/5 |
| 2013 | The Counselor | 0.5/5 |
| 2015 | The Martian | 3.5/5 |
| 2017 | Alien: Covenant | 2.5/5 |
| 2017 | All the Money in the World | 4/5 |
| 2021 | The Last Duel | 4/5 |
| 2024 | Gladiator II | 3/5 |

Peter Segal
| Year | Film | Rating |
|---|---|---|
| 2004 | 50 First Dates | 3.5/5 |
| 2005 | The Longest Yard | 3/5 |
| 2020 | My Spy | 2.5/5 |

Amy Seimetz
| Year | Film | Rating |
|---|---|---|
| 2020 | She Dies Tomorrow | 3.5/5 |

Henry Selick
| Year | Film | Rating |
|---|---|---|
| 1993 | The Nightmare Before Christmas | 3.5/5 |
| 1996 | James and the Giant Peach | 3.5/5 |
| 2009 | Coraline | 3.5/5 |

Emma Seligman
| Year | Film | Rating |
|---|---|---|
| 2020 | Shiva Baby | 3.5/5 |
| 2023 | Bottoms | 4.5/5 |

Akiva Shaffer
| Year | Film | Rating |
|---|---|---|
| 2007 | Hot Rod | 4/5 |
| 2016 | Popstar: Never Stop Never Stopping | 4/5 |

John Patrick Shanley
| Year | Film | Rating |
|---|---|---|
| 2008 | Doubt | 4.5/5 |
| 2020 | Wild Mountain Thyme | 1.5/5 |

Thea Sharrock
| Year | Film | Rating |
|---|---|---|
| 2024 | Wicked Little Letters | 4/5 |

Tom Shadyac
| Year | Film | Rating |
|---|---|---|
| 1994 | Ace Ventura: Pet Detective | 1.5/5 |
| 1996 | The Nutty Professor | 1/5 |
| 2003 | Bruce Almighty | 3.5/5 |

Lynn Shelton
| Year | Film | Rating |
|---|---|---|
| 2009 | Humpday | 3.5/5 |
| 2014 | Laggies | 2.5/5 |
| 2017 | Outside In | 4/5 |
| 2019 | Sword of Truth | 2.5/5 |

Taylor Sheridan
| Year | Film | Rating |
|---|---|---|
| 2017 | Wind River | 4.5/5 |
| 2021 | Those Who Wish Me Dead | 3/5 |

Michael Showalter
| Year | Film | Rating |
|---|---|---|
| 2017 | The Big Sick | 4.5/5 |
| 2020 | The Lovebirds | 3/5 |
| 2021 | The Eyes of Tammy Faye | 3/5 |
| 2024 | The Idea of You | 3/5 |
| 2025 | Oh. What. Fun. | 3/5 |

M. Night Shyamalan
| Year | Film | Rating |
|---|---|---|
| 1999 | The Sixth Sense | 4/5 |
| 2000 | Unbreakable | 4/5 |
| 2004 | The Village | 2/5 |
| 2008 | The Happening | 1.5/5 |
| 2016 | Split | 4.5/5 |
| 2019 | Glass | 3/5 |
| 2021 | Old | 2.5/5 |
| 2023 | Knock at the Cabin | 2.5/5 |
| 2024 | Trap | 3.5/5 |

Zack Snyder
| Year | Film | Rating |
|---|---|---|
| 2006 | 300 | 3.5/5 |
| 2009 | Watchmen | 2.5/5 |
| 2013 | Man of Steel | 3.5/5 |
| 2016 | Batman v Superman: Dawn of Justice | 3/5 |
| 2017 | Justice League | 4/5 |
| 2021 | Army of the Dead | 3/5 |

Steven Soderbergh
| Year | Film | Rating |
|---|---|---|
| 2000 | Erin Brokovich | 3.5/5 |
| 2001 | Ocean’s Eleven | 4/5 |
| 2004 | Ocean’s Twelve | 2/5 |
| 2007 | Ocean’s Thirteen | 3.5/5 |
| 2011 | Contagion | 4/5 |
| 2012 | Magic Mike | 3.5/5 |
| 2017 | Logan Lucky | 4/5 |
| 2019 | High Flying Bird | 3/5 |
| 2019 | The Laundromat | 1.5/5 |
| 2020 | Let Them All Talk | 3/5 |
| 2021 | No Sudden Move | 3.5/5 |
| 2022 | Kimi | 3.5/5 |
| 2025 | Black Bag | 4/5 |

Stephen Sommers
| Year | Film | Rating |
|---|---|---|
| 1999 | The Mummy | 3.5/5 |
| 2001 | The Mummy Returns | 2/5 |
| 2002 | The Scorpion King | 2.5/5 |
| 2004 | Van Helsing | 4/5 |

Celine Song
| Year | Film | Rating |
|---|---|---|
| 2023 | Past Lives | 5/5 |
| 2025 | Materialists | 4.5/5 |

Barry Sonnenfeld
| Year | Film | Rating |
|---|---|---|
| 1997 | Men in Black | 4/5 |
| 2002 | Men in Black II | 3/5 |
| 2012 | Men in Black III | 3.5/5 |

Aaron Sorkin
| Year | Film | Rating |
|---|---|---|
| 2017 | Molly’s Game | 4.5/5 |
| 2020 | The Trial of the Chicago 7 | 3.5/5 |
| 2021 | Being the Ricardos | 3.5/5 |

Paolo Sorrentino
| Year | Film | Rating |
|---|---|---|
| 2021 | The Hand of God | 3.5/5 |

Angel Manuel Soto
| Year | Film | Rating |
|---|---|---|
| 2020 | Charm City Kings | 4/5 |
| 2023 | Blue Beetle | 3.5/5 |
| 2026 | The Wrecking Crew | 3/5 |
Penelope Spheeris
| Year | Film | Rating |
|---|---|---|
| 1992 | Wayne’s World | 3/5 |
Steven Spielberg
| Year | Film | Rating |
|---|---|---|
| 1975 | Jaws | 5/5 |
| 1981 | Raiders of the Lost Ark | 4.5/5 |
| 1982 | E.T. the Extra-Terrestrial | 2.5/5 |
| 1984 | Indiana Jones and the Temple of Doom | 3.5/5 |
| 1989 | Always | 2.5/5 |
| 1989 | Indiana Jones and the Last Crusade | 4.5/5 |
| 1993 | Jurassic Park | 4.5/5 |
| 1993 | Schindler’s List | 5/5 |
| 1998 | Saving Private Ryan | 4.5/5 |
| 2002 | Catch Me If You Can | 4/5 |
| 2005 | War of the Worlds | 3/5 |
| 2008 | Indiana Jones and the Crystal Skull | 2/5 |
| 2012 | Lincoln | 4/5 |
| 2015 | Bridge of Spies | 4/5 |
| 2017 | The Post | 4/5 |
| 2018 | Ready Player One | 1/5 |
| 2021 | West Side Story | 3.5/5 |
| 2022 | The Fabelmans | 3/5 |

Chad Stahelski
| Year | Film | Rating |
|---|---|---|
| 2014 | John Wick | 4.5/5 |
| 2017 | John Wick: Chapter 2 | 4/5 |
| 2019 | John Wick: Chapter 3 – Parabellum | 4.5/5 |
| 2023 | John Wick: Chapter 4 | 4.5/5 |

Andrew Stanton
| Year | Film | Rating |
|---|---|---|
| 2003 | Finding Nemo | 5/5 |
| 2008 | WALL-E | 4/5 |
| 2016 | Finding Dory | 3/5 |

Oliver Stone
| Year | Film | Rating |
|---|---|---|
| 1986 | Platoon | 4.5/5 |
| 1987 | Wall Street | 4/5 |
| 2016 | Snowden | 3.5/5 |
Tim Story
| Year | Film | Rating |
|---|---|---|
| 2004 | Taxi | 2/5 |
| 2005 | Fantastic Four | 2/5 |
| 2007 | Fantastic Four: Rise of the Silver Surfer | 2/5 |
| 2022 | The Blackening | 4/5 |



